
Company Type:Buyer Update Time:2026-03-02 Uruguay, All year 2017 Buyer Transaction record 19 item
HScode 15
Times 19
Amount 9433.96
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190719 | File NO. | - |
| Importer | LOJAS RENNER URUGUAY SA ![]() |
||
| Import customs area | CHUY | ||
| Origin | brazil | Loading country | - |
| HScode | 6108210000 | ||
| Product description | Braga - 3 UNIDAD (C/U) (Item 286 Factura 110010207734)Translation | ||
| Quantity | 4.000 | Quantity unit | NUMERO |
| Weight | 0.247 | Gross weight | 0.263 |
| Total price(USD) | 6.88 | Physical unit | - |
| Unit price USD (quantity) | 1.72 | ||
| Freight | 0.09 | Insurance | 0.25 |
| Mode of transport | VIA CARRETERA | ||
-
15HS Code
-
19Times
-
9433.96Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 8203201000 | - | - | - | ||
| 20170705 | 8214100000 | - | - | - | ||
| 20171129 | 9603401090 | - | - | - | ||
| 20170705 | 9603401090 | - | - | - | ||
| 20171129 | 8481809990 | - | - | - | ||
| 20171129 | 3922100000 | - | - | - | ||
| 20171129 | 7323930090 | - | - | - | ||
| 20170705 | 6116100000 | - | - | - | ||
| 20170705 | 8203209000 | - | - | - | ||
| 20170705 | 8481809990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail